Transaction ID
7317678966293266898
| Height |
941101
525585 Block Confirmations |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | MultiOutSame Payment | ||||||||||||||||||
| Timestamp | 4 years ago (2021-10-23 22:17:35 UTC) | ||||||||||||||||||
| From |
S-XKP6-2L56-PNEP-FNYKT
Signum Network Reward |
||||||||||||||||||
| To |
|
||||||||||||||||||
| Value |
83.4567
SIGNA ($0.0745) |
||||||||||||||||||
| Fee | 0.0441 SIGNA ($0.0) | ||||||||||||||||||
| Version | 1 | ||||||||||||||||||
| Deadline | 1440 | ||||||||||||||||||
| Block Timestamp | 4 years ago (2021-10-23 22:21:48 UTC) | ||||||||||||||||||
| EC Block ID | 44963655573552346 | ||||||||||||||||||
| EC Block Height | 941091 | ||||||||||||||||||
| Has message | no | ||||||||||||||||||
| Has encrypted message | no | ||||||||||||||||||
| Has Public Key Announcement | no | ||||||||||||||||||
| Has Encrypttoself Message | no | ||||||||||||||||||
| Sender Public Key | 3CE8376219F83A58F45C62BE710FD07FA4125D8CFD21077397EBDDC253F3FB4F | ||||||||||||||||||
| Signature | 1277FC302A87F7A449E30B2DFBB2D4CBD02D49FD10CD35AC7B312AF95594860B73E4C2EC734032EFCB08A8DBAC9C75FE06CC3A5CBF1C141AB43B0C1919EE9248 | ||||||||||||||||||
| Full Hash | D20142C63F9E8D65A69FADED8535A4C36C92B06392D3D8E04FBC7115ED750B0C | ||||||||||||||||||
| Attachment |