Transaction ID
20021195615604739
| Height |
1057540
408411 Block Confirmations |
|||||||
|---|---|---|---|---|---|---|---|---|
| Type | MultiOut Payment | |||||||
| Timestamp | 3 years, 1 month ago (2022-09-12 14:08:04 UTC) | |||||||
| From |
S-44F8-ULC9-SYYL-E7N3E
signumpool.de:8080 0%fee |
|||||||
| To |
|
|||||||
| Value |
94.8957
SIGNA ($0.0838) |
|||||||
| Fee | 0.02 SIGNA ($0.0) | |||||||
| Version | 2 | |||||||
| Deadline | 1440 | |||||||
| Block Timestamp | 3 years, 1 month ago (2022-09-12 14:09:51 UTC) | |||||||
| EC Block ID | 9323542871325504005 | |||||||
| EC Block Height | 1057530 | |||||||
| Has message | no | |||||||
| Has encrypted message | no | |||||||
| Has Public Key Announcement | no | |||||||
| Has Encrypttoself Message | no | |||||||
| Sender Public Key | 36E42C8DE0CD43DE36BEE2D31E58018E30CB5AB56FE87A5A6803BC39FAE74669 | |||||||
| Signature | E7CDD5EE00B6793EC8AE3FBCCCB78DC67120DF1B63D5493B6ADAD31AA5DB250BDF4019E1B2596FB3F2DB6D9B498EF0CA1A4CD01A7240E2F644AC09F58456500B | |||||||
| Full Hash | 0390A5DC2B214700E577F034BEB21F75A4A9BD70BFC17ED86D99CCEB21D05747 | |||||||
| Attachment |