Transaction ID
14634708338613451738
| Height |
1231016
236065 Block Confirmations |
|---|---|
| Type | Ordinary Payment |
| Timestamp | 1 year, 9 months ago (2024-01-07 18:55:12 UTC) |
| From |
S-C83F-B8YL-VJL6-4N6HH
CITY01 |
| To |
S-VQWJ-YWKB-NLGV-ERE3B
LiquidityPool |
| Value |
1,887.94967
SIGNA ($1.6731) |
| Fee | 0.01 SIGNA ($0.0) |
| Version | 2 |
| Deadline | 1440 |
| Block Timestamp | 1 year, 9 months ago (2024-01-07 18:58:18 UTC) |
| EC Block ID | 11968296295545809410 |
| EC Block Height | 1231004 |
| Has message | yes |
| Has encrypted message | no |
| Has Public Key Announcement | no |
| Has Encrypttoself Message | no |
| Sender Public Key | 193D2FB324D7D6B71F5EDC58584015DD09D7E24BA3F1FF2937E5A7CBC9BCD225 |
| Signature | 3BDE7769AA8E28ED8ABA5AEB6E9997349CDCE4681FF168ACD84DEBD760220F008FDF97EC9562C06AD80FC8DEE52AA67072F92EEDDA2D4EDA174A66FC25C73DB8 |
| Full Hash | DA7B802AB2ED18CB95FD2DBF988CC9A5967C15600F6C75E8F3601FB05358C1C5 |
| Message | |
| Attachment |