Transaction ID
12816646303847817775
| Height |
1125647
339652 Block Confirmations |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | MultiOut Payment | ||||||||||
| Timestamp | 2 years, 7 months ago (2023-03-20 21:28:04 UTC) | ||||||||||
| From |
S-6YBP-TDPA-27KD-9MQVX
BTFG Pool |
||||||||||
| To |
|
||||||||||
| Value |
71.19626
SIGNA ($0.0631) |
||||||||||
| Fee | 0.03 SIGNA ($0.0) | ||||||||||
| Version | 2 | ||||||||||
| Deadline | 1440 | ||||||||||
| Block Timestamp | 2 years, 7 months ago (2023-03-20 21:30:47 UTC) | ||||||||||
| EC Block ID | 3694762947686730076 | ||||||||||
| EC Block Height | 1125635 | ||||||||||
| Has message | no | ||||||||||
| Has encrypted message | no | ||||||||||
| Has Public Key Announcement | no | ||||||||||
| Has Encrypttoself Message | no | ||||||||||
| Sender Public Key | B946E819546E119C72E03BC64D099B33F9FC7145D352C5E271888A8D4072B774 | ||||||||||
| Signature | 1164C53DCBAD65AF9933297011D4E9AB203A415723EF68C10E81469AAA6AA10AD74A39F1F62F15A376DFA62CB216BE247BEB9625E5217F9AB4FE4A17CFE4167C | ||||||||||
| Full Hash | 2F22AC68E8DFDDB1FEC47B008D98CADF74DD7F9CE734B1EA6723B1D78911BEC3 | ||||||||||
| Attachment |