Transaction ID
 12758052564564776197
    
  
  | Height | 1088031 380994 Block Confirmations | ||||
|---|---|---|---|---|---|
| Type | MultiOut Payment | ||||
| Timestamp | 2 years, 10 months ago (2022-12-06 08:07:56 UTC) | ||||
| From | S-PACE-LV4M-L2AR-GEREG Spacepool | ||||
| To | 
 | ||||
| Value | 66.76516
                   SIGNA  ($0.0594) | ||||
| Fee | 0.02 SIGNA ($0.0) | ||||
| Version | 2 | ||||
| Deadline | 1440 | ||||
| Block Timestamp | 2 years, 10 months ago (2022-12-06 08:10:20 UTC) | ||||
| EC Block ID | 5080658274958695481 | ||||
| EC Block Height | 1088020 | ||||
| Has message | no | ||||
| Has encrypted message | no | ||||
| Has Public Key Announcement | no | ||||
| Has Encrypttoself Message | no | ||||
| Sender Public Key | 3669DAB6AACCD0B73BFBFF7046E96CCC00BA053D8EFB94837ABC98D50CFDCC63 | ||||
| Signature | 3B829B22DA924E7B352919B56688927356DD433150306D2680E89F64365F7B0BAAF6A71698337D70D28D6C03EA4F1E1399844626B2DC62F069DE6E387F6FDE72 | ||||
| Full Hash | 0515A56036B50DB1207377266B34CCC5A96F445B653303B18AD8FE2155E13700 | ||||
| Attachment |